Rates
Note: You must be at least 25 years old to rent a boat. Prior boating experience is required to rent the Silverthorn Queen I or II.
Executive Rental Rates 2008
![]() |
The Executive The Executive has two full bathrooms and will accommodate up to 10 adults. - See a full description - See more photos - See the floor plan |
|||
| Date | 3 Nights | 4 Nights | 7 Nights | Addtl. Nights |
| October 1 thru May 21 | $890 | $990 | $1590 | $290 |
| May 22 thru June 12 | $1290 | $1590 | $2290 | $390 |
| June 13 thru August 14 | $1890 | $1890 | $2890 | N/A |
| August 15 thru September 30 | $1290 | $1590 | $2290 | $390 |
HOLIDAY WEEKENDS: College Week & Memorial Day See Our Specials Page for Exclusive Deals |
||||
Presidential Rental Rates 2008
![]() |
The Presidential The Presidential accommodates up to 16 adults, and has two full bathrooms to provide convenience to both large and small groups.. - See a full description - See more photos - See the floor plan |
|||
| Date | 3 Nights | 4 Nights | 7 Nights | Addtl. Nights |
| October 1 thru May 21 | $1090 | $1390 | $1990 | $390 |
| May 22 thru June 12 | $1790 | $2290 | $3490 | $590 |
| June 13 thru August 14 | $2390 | $2390 | $4090 | N/A |
| August 15 thru Setember 30 | $1790 | $2290 | $3490 | $590 |
HOLIDAY WEEKENDS: College Week & Memorial Day See Our Specials Page for Exclusive Deals |
||||
Queen I Rental Rates 2008
![]() |
The Queen I The luxurious Queen I sleeps up to 20 and has 4 private staterooms PLUS bonus room, and 2 1/2 bathrooms. - See a full description - See more photos - See the floor plan |
|||
| Date | 3 Nights | 4 Nights | 7 Nights | Addtl. Nights |
| October 1 - May 21 | $2590 | $3090 | $4590 | $790 |
| May 22 thru June 12 | $3390 | $4190 | $6790 | $990 |
| June 13 thru August 14 | N/A | N/A | $8190 | N/A |
| August 15 thru September 30 | $3390 | $4190 | $6790 | $990 |
See Our Specials Page for Exclusive Deals |
||||
Queen II Rental Rates 2008
![]() |
The Queen II The amazing Queen II sleeps up to 16 and is equipped with 4 private staterooms, bonus room, and 2 1/2 bathrooms. - See a full description - See more photos - See the floor plan |
|||
| Date | 3 Nights | 4 Nights | 7 Nights | Addtl. Nights |
| October 1 thru May 21 | $2190 | $2790 | $3890 | $590 |
| May 22 thru June 12 | $3090 | $3590 | $5990 | $890 |
| June 13 thru August 14 | N/A | N/A | $7190 | N/A |
| August 15 thru September 30 | $3090 | $3590 | $5990 | $890 |
HOLIDAY WEEKENDS: College Week & Memorial Day See Our Specials Page for Exclusive Deals |
||||






